Menu
Index
As Purchased
Photo Gallery
Owner History
Links
Modifications
Alloy Thrust Washers
Vented Rotor Swap
Fuel System Changes
Marketplace
Parts For Sale
Parts Wanted
Catalog
M-Series Parts Catalog
Search by Part #
|
 | Page | Item No. | Part Number | Description | Qty. | 2.16 | 1 | 15207 | Tail pipe | 2
|
2.16 | 2 | 10080 | Mounting bar | 1
|
2.16 | 3 | 10081 | Resonator | 2
|
2.16 | 4 | 15177 | Clamp assembly 1-3/4" dia. | 4
|
2.16 | 5 | 15199 | Clamp assembly 1-7/8" dia. | 6
|
2.16 | 6 | 01001 | Bolt, hex, 5/16" UNF x 1" long | 1
|
2.16 | 7 | 04002 | Washer, plain, 5/16" i.d. | 2
|
2.16 | 8 | 03002 | Nut, 5/16" UNF | 4
|
2.16 | 9 | 10082 | Mounting bracket | 1
|
2.16 | 10 | 15202 | Rubber mounting bobbin | 2
|
2.16 | 11 | 15215 | Silencer | 1
|
2.16 | 12 | 10083 | Intermediate pipe LH | 1
|
2.16 | 13 | 15216 | Branch pipe LH | 1
|
2.16 | 14 | 15217 | Branch pipe RH | 1
|
2.16 | 15 | 10084 | Intermediate pipe RH | 1
|
2.16 | 16 | 15218 | 'O' ring | 2
|
2.16 | 17 | 15682 | HangerHanger | 2
|
2.16 | 18 | 01007 | Bolt, hex, 5/16" UNF x 1-1/2" long | 2
|
2.16 | 19 | 15223 | Manifold gasket | 6
|
2.16 | 20 | 02024 | Setscrew, 5/16" UNC x 1" long | 12
|
2.16 | 21 | 04003 | Washer, spring, 5/16" i.d. | 16
|
2.16 | - | 10432 | Exhaust system - complete | 1
|
Have an update or a problem with the information here? E-mail the webmaster.
|