Menu
Index
As Purchased
Photo Gallery
Owner History
Links
Modifications
Alloy Thrust Washers
Vented Rotor Swap
Fuel System Changes
Marketplace
Parts For Sale
Parts Wanted
Catalog
M-Series Parts Catalog
Search by Part #
|
 | Note: The TVR M-Series Parts Catalog depicts a early Triumph TR6 differential, which was used by Triumph through mid-72. My 74 2500M has the later style differential, hence where part numbers are different between the two I have used the later style part numbers. For best reference on the differential please see The Roadster Factory's TR6 Catalog Volume 1. | | Page | Item No. | Part Number | Description | Qty. | 3.10 | - | 10170 | Differential Assembly | 1
|
3.10 | - | 10171 | Drive shaft and hub assembly | 1
|
3.10 | 1 | 03037 | Nut, self-locking, special | 2
|
3.10 | 2 | 04045 | Washer, special | 2
|
3.10 | 3 | 15442 | Flange | 2
|
3.10 | 4 | 15443 | Stone guard | 2
|
3.10 | 5 | 15444 | Key | 2
|
3.10 | 6 | 15445 | Shaft, inner axle, LH | 1
|
3.10 | 7 | 15446 | Oil seal | 2
|
3.10 | 8 | 15447 | Oil seal housing | 2
|
3.10 | 9 | 01052 | Bolt, special, hex | 8
|
3.10 | 10 | 04003 | Washer, spring, 5/16" i.d. | 8
|
3.10 | 11 | 15450 | Bearing | 2
|
3.10 | 12 | 01053 | Bolt, special, hex | 4
|
3.10 | 13 | 04005 | Washer, spring, 3/8" i.d. | 4
|
3.10 | 14 | 15453 | Hypoid housing assembly | 1
|
3.10 | 15 | 10172 | Differential carrier | 1
|
3.10 | 16 | 01039 | Bolt, hex, 5/8" UNF x 3/4" long | 2
|
3.10 | 17 | 04030 | Washer, special, 5/8" i.d. | 4
|
3.10 | 18 | 15456 | Bush, rubber | 2
|
3.10 | 19 | 03038 | Nut, castllated, special | 1
|
3.10 | 20 | 15458 | Locking wire | 1
|
3.10 | 21 | 04046 | Washer, special | 1
|
3.10 | 22 | 15460 | Flange | 1
|
3.10 | 23 | 15461 | Bush, rubber | 2
|
3.10 | 24 | 15462 | Axle mounting plate assembly | 1
|
3.10 | 25 | 03027 | Nut, self-locking 5/8" UNF | 2
|
3.10 | 26 | 01048 | Bolt, special, hex | 4
|
3.10 | 27 | 04005 | Washer, spring, 3/8" i.d. | 4
|
3.10 | 28 | 15466 | Washer, distance, rear axle mounting | 1
|
3.10 | 29 | 15467 | Oil seal | 1
|
3.10 | 30 | 15468 | Bearing | 1
|
3.10 | 31 | 15469 | Filler and level plug | 1
|
3.10 | 32 | 15470 | Shaft, inner axle, RH | 1
|
3.10 | 33 | 01037 | Bolt, special, hex, 3/8" UNF x 1.13" long | 12
|
3.10 | 34 | 15472 | Flange | 2
|
3.10 | 35 | 03012 | Nut, self-locking 3/8" UNF | 12
|
3.10 | 36 | 025F026A | Universal joint assembly | 4
|
3.10 | 37 | 15393 | Sliding half shaft | 2
|
3.10 | 38 | 15392 | Clip, small | 2
|
3.10 | 39 | 15391 | Boot | 2
|
3.10 | 40 | 15086 | Shock absorber | 2
|
3.10 | 41 | 15423 | Spacer, bottom | 2
|
3.10 | 42 | 15421 | Locating ring, top | 2
|
3.10 | 43 | 15425 | Spring | 2
|
3.10 | 46 | 15604 | Retaining ringRing, retaining | 2
|
3.10 | 47 | 15389 | Boot | 2
|
3.10 | 48 | 15390 | Clip, large | 2
|
3.10 | 49 | 15476 | Dowel | 2
|
3.10 | 50 | 15477 | Shim, pinion adjusting front | A/R
|
3.10 | 51 | 15478 | Spacer, pinion bearing | 1
|
3.10 | 52 | 15471 | Shim - 0.003" | A/R
|
3.10 | 52 | 15473 | Shim - 0.005" | A/R
|
3.10 | 52 | 15479 | Shim - 0.10" | A/R
|
3.10 | 53 | 15480 | Bearing | 1
|
3.10 | 54 | 15481 | Crown wheel and pinion (3.45:1) | 1
|
3.10 | 55 | 15482 | Thrust washer | 2
|
3.10 | 56 | 15483 | Thrust washer - 0.0465 | A/R
|
3.10 | 56 | 15489 | Thrust washer - 0.049/0.051 | A/R
|
3.10 | 56 | 15490 | Thrust washer - 0.051/0.053 | A/R
|
3.10 | 56 | 15497 | Thrust washer - 0.053/0.055 | A/R
|
3.10 | 56 | 15499 | Thrust washer - 0.055/0.057 | A/R
|
3.10 | 56 | 15500 | Thrust washer - 0.057/0.059 | A/R
|
3.10 | 56 | 15501 | Thrust washer - 0.059/0.061 | A/R
|
3.10 | 56 | 15502 | Thrust washer - 0.061/0.063 | A/R
|
3.10 | 56 | 15503 | Thrust washer - 0.063/0.065 | A/R
|
3.10 | 56 | 15504 | Thrust washer - 0.065/0.067 | A/R
|
3.10 | 56 | 15505 | Thrust washer - 0.067/0.069 | A/R
|
3.10 | 56 | 15506 | Thrust washer - 0.069/0.071 | A/R
|
3.10 | 56 | 15507 | Thrust washer - 0.071/0.073 | A/R
|
3.10 | 57 | 15484 | Pinion, 10T | 2
|
3.10 | 58 | 15485 | Side differential gear, 16T | 2
|
3.10 | 59 | 15486 | Differential cross pin | 1
|
3.10 | 60 | 15487 | Shim - 0.003" | A/R
|
3.10 | 60 | 15508 | Shim - 0.005" | A/R
|
3.10 | 60 | 15509 | Shim - 0.010" | A/R
|
3.10 | 61 | 15488 | Bearing | 1
|
3.10 | 62 | 01054 | Bolt, special, hex | 10
|
3.10 | 63 | 04003 | Washer, spring, 5/16" i.d. | 10
|
3.10 | 64 | 15491 | Differential case | 1
|
3.10 | 65 | 15492 | Cross pin | 1
|
3.10 | 66 | 15493 | Cotter pin | 1
|
3.10 | 67 | 15494 | Plug | 1
|
3.10 | 68 | 15495 | Gasket | 1
|
3.10 | 69 | 15496 | Rear cover assembly | 1
|
3.10 | 70 | 01007 | Bolt, hex, 5/16" UNF x 1-1/2" long | 4
|
3.10 | 71 | 03016 | Nut, self-locking, 5/16" UNF | 4
|
3.10 | 72 | 15498 | Flexible mounting | 2
|
3.10 | 73 | 15394 | Outer axle shaft | 2
|
3.10 | 74 | 15395 | Key | 2
|
3.10 | 75A | 03033 | Nut, self-locking, special outer (thin) | 4
|
3.10 | 75B | 03034 | Nut, self-locking, special inner (thick) | 4
|
3.10 | 76 | 04042 | Washer, tab, special | 2
|
3.10 | 77 | 15399 | Stone guard | 2
|
3.10 | 78 | 15400 | Adjuster | 2
|
3.10 | 79 | 10155 | Suspension pin | 2
|
3.10 | 80 | 15414 | Sleeve, track adjusting | 2
|
3.10 | 81 | 03013 | Nut, self-locking, 1/2" UNF | 28
|
3.10 | 82 | 10156 | Lower wishboneLower wishbone | 2
|
3.10 | 83 | 15401 | Seal, oil, inner | 2
|
3.10 | 84 | 15402 | Bearing, inner | 2
|
3.10 | 85 | 15403 | Spacer | 2
|
3.10 | 86 | 15404 | Hub carrier casting | 2
|
3.10 | 87 | 05019 | Stud | 12
|
3.10 | 88 | 15406 | Hub, outer | 2
|
3.10 | 89 | 15407 | Bearing, outer | 2
|
3.10 | 90 | 15408 | Oil seal, outer | 2
|
3.10 | 91 | 05020 | Stud | 8
|
3.10 | 92 | 15410 | Driving flange and hub assembly | 2
|
3.10 | 93 | 04044 | Washer, special | 2
|
3.10 | 94 | 03036 | Nut, castllated, special | 2
|
3.10 | 95 | 01040 | Bolt, hex, 5/8" UNF x 3 1/2" long | 2
|
3.10 | 96 | 04031 | Washer, plain 5/8" i.d. | 2
|
3.10 | 97 | 04032 | Washer, penny, 5/8" i.d. | 2
|
3.10 | 98 | 03027 | Nut, self-locking 5/8" UNF | 2
|
3.10 | 99 | 01051 | Bolt, special, hex | 8
|
3.10 | 100 | 04003 | Washer, spring, 5/16" i.d. | 8
|
3.10 | 101 | 01018 | Bolt, hex, 1/2" UNF x 2-1/2" long | 10
|
3.10 | 102 | 04013 | Washer, plain 1/2" i.d. | 40
|
3.10 | 103 | 10154 | Upper wishboneUpper wishbone | 2
|
3.10 | 104 | 04028 | Washer, heavy duty 1/2" i.d. | 4
|
3.10 | 105 | 01038 | Bolt, hex, 1/2" UNF x 6" long | 2
|
3.10 | 106 | 10155 | Suspension pin | 4
|
3.10 | 107 | 04029 | Washer, camber adjusting, 1/2" i.d. | A/R
|
3.10 | 108 | 10157 | Pivot rod, short | 2
|
3.10 | 109 | 10158 | Pivot rod, long | 2
|
3.10 | 110 | 03002 | Nut, 5/16" UNF | 12
|
3.10 | 111 | 04003 | Washer, spring, 5/16" i.d. | 12
|
3.10 | 112 | 04002 | Washer, plain, 5/16" i.d. | 16
|
3.10 | 113 | 15428 | Bush, rubber | 16
|
3.10 | 114 | 03028 | Nut, self-locking, 1" UNF | 2
|
3.10 | 115 | 04011 | Washer, penny, 1/2" i.d. | 2
|
3.10 | 116 | 15603 | Bush, rubber | 4
|
3.10 | 117 | 05002 | Split pin, 1/8" dia. | 2
|
3.10 | 118 | 03004 | Nut, 1/2" UNF | 10
|
Have an update or a problem with the information here? E-mail the webmaster.
|