Menu
Index
As Purchased
Photo Gallery
Owner History
Links
Modifications
Alloy Thrust Washers
Vented Rotor Swap
Fuel System Changes
Marketplace
Parts For Sale
Parts Wanted
Catalog
M-Series Parts Catalog
Search by Part #
|
 | Page | Item No. | Part Number | Description | Qty. | 4.2 | - | 15598 | Front suspension unit complete LH | 1
|
4.2 | - | 15599 | Front suspension unit complete RH | 1
|
4.2 | 1 | 03013 | Nut, self-locking, 1/2" UNF | 12
|
4.2 | 2 | 04013 | Washer, plain 1/2" i.d. | 12
|
4.2 | 3 | 01018 | Bolt, hex, 1/2" UNF x 2-1/2" long | 12
|
4.2 | 4 | 15428 | Bush, rubber | 8
|
4.2 | 5 | 15604 | Retaining ringRing, retaining | 2
|
4.2 | 6 | 15605 | Retainer, spring | 4
|
4.2 | 7 | 15606 | Spring | 2
|
4.2 | 8 | 15607 | Spring | -
|
4.2 | 9 | 15086 | Shock absorber | 2
|
4.2 | 10 | 10185 | Upper wishbone LH | 1
|
4.2 | 10 | 10186 | Upper wishbone RH | 1
|
4.2 | 11 | 01019 | Bolt, hex, 3/8" UNF x 3" long | 6
|
4.2 | 12 | 04004 | Washer, plain, 3/8" i.d. | 24
|
4.2 | 13 | 03012 | Nut, self-locking 3/8" UNF | 12
|
4.2 | 14 | 15612 | Steering arm LH | 1
|
4.2 | 14 | 15613 | Steering arm RH | 1
|
4.2 | 15 | 10187 | Lower wishbone arm front LH | 1
|
4.2 | 15 | 10188 | Lower wishbone arm front RH | 1
|
4.2 | 16 | 10189 | Lower wishbone arm rear LH | 1
|
4.2 | 16 | 10190 | Lower wishbone arm rear RH | 1
|
4.2 | - | 15618 | Trunnion repair kit | A/R
|
4.2 | 17 | 03014 | Nut, castllated, 9/16" UNF | 2
|
4.2 | 18 | 05002 | Split pin, 1/8" dia. | 2
|
4.2 | 19 | 04016 | Washer, special 9/16" i.d. x 1 3/8" o.d. | 8
|
4.2 | 20 | 15619 | Bearing, nylon | 8
|
4.2 | 21 | 15620 | Ring, sealing | 8
|
4.2 | 22 | 15621 | Shield, water | 8
|
4.2 | 23 | 15622 | Distance piece | 4
|
4.2 | 24 | 01020 | Bolt, hex, 9/16" UNF x 4 1/2" long | 2
|
4.2 | 25 | 15625 | Ball joint | 2
|
4.2 | 26 | 15624 | 45 degree grease nipple | 2
|
4.2 | 27 | 15626 | Clip, gaiter | 2
|
4.2 | 28 | 15627 | Gaiter | 2
|
4.2 | 29 | 02009 | Setscrew, special hex, 5/16" UNF x 1" long | 2
|
4.2 | 30 | 04003 | Washer, spring, 5/16" i.d. | 2
|
4.2 | 31 | 15632 | Stop steering lock | 2
|
4.2 | 32 | 15633 | Trunnion, LH | 1
|
4.2 | 32 | 15634 | Trunnion, RH | 1
|
4.2 | 33 | 15635 | Vertical link LH | 1
|
4.2 | 33 | 15636 | Vertical link RH | 1
|
4.2 | 34 | 15637 | Plate, mounting, brake caliper LH | 1
|
4.2 | 34 | 15638 | Plate, mounting, brake caliper RH | 1
|
4.2 | 35 | 15639 | Stub axle | 2
|
4.2 | 36 | 15640 | Washer, twin-tab | 4
|
4.2 | 37 | 01021 | Bolt, hex,, 3/8" UNF x 1 3/8" long | 2
|
4.2 | 38 | 01022 | Bolt, hex,, 3/8" UNF x 3 3/8" long | 2
|
4.2 | 39 | 01023 | Bolt, hex,, 3/8" UNF x 3/4" long | 2
|
4.2 | 40 | 15644 | Seal, oil | 2
|
4.2 | 41 | 15645 | Bearing, taper roller, inner | 2
|
4.2 | 42 | 15646 | Hub assembly | 2
|
4.2 | 43 | 15647 | Bearing, taper roller, outer | 2
|
4.2 | 44 | 15648 | Washer, "D" | 2
|
4.2 | 45 | 15650 | Cap, grease | 2
|
4.2 | 46 | 05025 | Stud, wheel | 8
|
4.2 | 47 | 15603 | Bush, rubber | 4
|
4.2 | 48 | 15652 | Seal | 2
|
4.2 | 49 | 15532 | Distance piece | 2
|
4.2 | 50 | 3043 | | 2
|
Have an update or a problem with the information here? E-mail the webmaster.
|