Menu
Index
As Purchased
Photo Gallery
Owner History
Links
Modifications
Alloy Thrust Washers
Vented Rotor Swap
Fuel System Changes
Marketplace
Parts For Sale
Parts Wanted
Catalog
M-Series Parts Catalog
Search by Part #
|
 | Page | Item No. | Part Number | Description | Qty. | 6.10 | 1 | 15963 | Dashboard, veneered finish - 2500M | 1
|
6.10 | 2 | 15964 | Dashboard, padded finish, Black - 3000M | 1
|
6.10 | 2 | 15965 | Dashboard, padded finish, Oatmeal - 3000M | 1
|
6.10 | 2 | 10391 | Dashboard, padded finish, Black | 1
|
6.10 | 2 | 10392 | Dashboard, padded finish, Oatmeal | 1
|
6.10 | 3 | 15938 | Speedometer, MPH | 1
|
6.10 | 3 | 16000 | Speedometer, MPH - 2500M | 1
|
6.10 | 3 | 16412 | Speedometer, KPH | 1
|
6.10 | 3 | 16424 | Speedometer, KPH | 1
|
6.10 | 4 | 15970 | Tachometer | 1
|
6.10 | 4 | 16029 | Tachometer | 1
|
6.10 | 5 | 15969 | Brake failure warning light (red) | 1
|
6.10 | 6 | 15958 | Main beam warning light (blue) | 1
|
6.10 | 7 | 15957 | Indicator/Trafficator warning light (green) | 1
|
6.10 | 8 | 15948 | Ignition warning light (red) | 1
|
6.10 | 9 | 15959 | Heated rear window warning light (amber) | 1
|
6.10 | 10 | 16427 | Instrument illumination dimmer | 1
|
6.10 | 11 | 15933 | Water temperature gauge | 1
|
6.10 | 12 | 15934 | Oil pressure gauge | 1
|
6.10 | N/I | 15979 | Pipe, oil pressure gauge | 1
|
6.10 | 13 | 15935 | Fuel gauge | 1
|
6.10 | 14 | 15932 | Voltmeter (battery condition indicator) | 1
|
6.10 | 15 | 15973 | Choke assembly | 1
|
6.10 | 16 | 15960 | Seat belt warning light | 1
|
6.10 | 17 | 15929 | EGR Service warning light - 2500M | 1
|
6.10 | 18 | 15966 | Glove box lid, Veneered | 1
|
6.10 | 18 | 15967 | Glove box lid, Black | 1
|
6.10 | 18 | 15968 | Glove box lid, Oatmeal | 1
|
6.10 | 19 | 15961 | Latch assembly, glove box lid | 1
|
6.10 | 20 | 15300 | Air Vent | 2
|
6.10 | 21 | 15977 | Heater control knob & cable assembly | 1
|
6.10 | N/I | 15978 | Decal, heater control knob | 1
|
6.10 | 22 | 02029 | Screw, 2BA x 1 1/2" long | 8
|
6.10 | 23 | 04006 | Washer, plain, 2BA | 8
|
6.10 | 24 | 04007 | Washer, spring, 2BA | 8
|
6.10 | 25 | 03007 | Nut, 2BA | 8
|
6.10 | 26 | 16418 | Plastic cap, domed - dashboard, fixings, Black | 8
|
6.10 | 26 | 16426 | Plastic cap, domed - dashboard, fixings, Oatmeal | 8
|
6.10 | 27 | 16406 | Radio (optional) | 1
|
6.10 | N/I | 15927 | Bulb instrument illumination | 7
|
6.10 | N/I | 15927 | Bulb instrument illumination | 8
|
6.10 | N/I | 15928 | Bulb, warning lamp | 6
|
6.10 | N/I | 15872 | EGR service interval meter - 2500M | 1
|
6.10 | N/I | 15873 | Speedo cable - gearbox to meter - 2500M | 1
|
6.10 | N/I | 15874 | Speedo cable - meter to speedometer - 2500M | 1
|
6.10 | N/I | 15039 | Surround, radio, chrome-plated | 1
|
6.10 | N/I | 16796 | Clock, quartz | 1
|
6.10 | N/I | 16871 | Gauge, Oil Temperature | 1
|
6.10 | N/I | 15976 | Cable, Speedometer | 1
|
Have an update or a problem with the information here? E-mail the webmaster.
|