Menu
Index
As Purchased
Photo Gallery
Owner History
Links
Modifications
Alloy Thrust Washers
Vented Rotor Swap
Fuel System Changes
Marketplace
Parts For Sale
Parts Wanted
Catalog
M-Series Parts Catalog
Search by Part #
|
 | Page | Item No. | Part Number | Description | Qty. | 6.38 | 1 | 16120 | Strap, retaining | 1
|
6.38 | 2 | 10246 | Pipe, washer | 1
|
6.38 | 3A | 16121 | Jet head, washer | 1
|
6.38 | 3B | 025M038A | Jet head, washer | 1
|
6.38 | N/I | 16798 | Jet head, washer Chrome | 1
|
6.38 | 4 | 04002 | Washer, plain, 5/16" i.d. | 1
|
6.38 | 5 | 03002 | Nut, 5/16" UNF | 1
|
6.38 | 6A | 16124 | Motor/reservoir, washer | 1
|
6.38 | 6B | 16123 | Motor/reservoir, washer | 1
|
6.38 | N/I | 16811 | Motor/reservoir, washer | 1
|
6.38 | 7 | 16125 | Retainer | 1
|
6.38 | 8A | 16126 | Arm, wiper, RHD | 2
|
6.38 | 8A | 16146 | Arm, wiper, LHD | 2
|
6.38 | 8B | 15877 | Arm, wiper, Black (bayonet type) RHD | 2
|
6.38 | 8B | 15878 | Arm, wiper, Black (bayonet type) LHD | 2
|
6.38 | 9A | 16127 | Blade, wiper | 2
|
6.38 | 9B | 16139 | Blade, wiper, satin | 2
|
6.38 | 9B | 16180 | Blade, wiper, satin | 2
|
6.38 | 9B | 16164 | Blade, wiper, Black peg type | 2
|
6.38 | 9B | 16284 | Blade, wiper, Black peg type (Convertible) | 2
|
6.38 | 9B | 15895 | Blade, wiper, Black bayonet type | 2
|
6.38 | 9B | 15896 | Blade, wiper, Black bayonet type (Convertible) | 2
|
6.38 | 10 | 16128 | Box, wheel | 2
|
6.38 | 11 | 16129 | Tube, outer | 2
|
6.38 | 12 | 16130 | Clamp | 1
|
6.38 | 13 | 01009 | Bolt, hex, 1/4" UNF x 1" long | 2
|
6.38 | 14 | 16132 | Motor, wiper | 1
|
6.38 | 14 | 15104 | Motor, wiper | 1
|
6.38 | 15 | 16133 | Packing, anti-vibration | 1
|
6.38 | 16 | 04008 | Washer, plain, 1/4" i.d. | 2
|
6.38 | 17 | 04009 | Washer, spring, 1/4" i.d. | 2
|
6.38 | 18 | 03008 | Nut, 1/4" UNF | 2
|
6.38 | 19 | 16137 | Casing, outer w/ nut | 1
|
6.38 | 20 | 03031 | Nut, special | 1
|
6.38 | N/I | 15309 | Bracket, support, expansion reservoir | 1
|
6.38 | N/I | 16812 | Bracket, support | 1
|
6.38 | N/I | 16878 | Centre tube | 1
|
6.38 | 10 | 16877 | Box, wheel (Convertible) | 2
|
Have an update or a problem with the information here? E-mail the webmaster.
|