Menu
Index
As Purchased
Photo Gallery
Owner History
Links
Modifications
Alloy Thrust Washers
Vented Rotor Swap
Fuel System Changes
Marketplace
Parts For Sale
Parts Wanted
Catalog
M-Series Parts Catalog
Search by Part #
|
 | Page | Item No. | Part Number | Description | Qty. | 2.4 | 1 | 15108 | Carbon canister | 1
|
2.4 | 1 | 15110 | Carbon canister | 1
|
2.4 | 2 | 15109 | Mounting bracket carbon canister and anti-run-on valve | 1
|
2.4 | 3 | 10042 | Mounting bracket | 1
|
2.4 | 4 | 01009 | Bolt, hex, 1/4" UNF x 1" long | 1
|
2.4 | 5 | 04008 | Washer, plain, 1/4" i.d. | 4
|
2.4 | 6 | 04009 | Washer, spring, 1/4" i.d. | 2
|
2.4 | 7 | 03008 | Nut, 1/4" UNF | 2
|
2.4 | 8 | 01010 | Bolt, hex, 1/4" UNF x 3/4" long | 1
|
2.4 | 9 | 02003 | Screw, round, 2BA x 1" long | 1
|
2.4 | 10 | 04006 | Washer, plain, 2BA | 2
|
2.4 | 11 | 04007 | Washer, spring, 2BA | 1
|
2.4 | 12 | 03007 | Nut, 2BA | 1
|
2.4 | 13 | 15122 | Anti run-on valve | 1
|
2.4 | 14 | 15123 | Hose anti run-on valve to charcoal canister | 1
|
2.4 | 15 | 10039 | Pipe, connecting | 1
|
2.4 | 16 | 10040 | Pipe, connecting | 1
|
2.4 | 17 | 10041 | Pipe, connecting | 1
|
2.4 | 18 | 15102 | Restrictor small | 1
|
2.4 | 19 | 10034 | Emission pipe canister to tee piece | 1
|
2.4 | 20 | 15101 | Tee piece, large | 2
|
2.4 | 21 | 10030 | Emission control pipe, tee piece to rear carburettor | 1
|
2.4 | 22 | 15100 | Restrictor | 2
|
2.4 | 23 | 10031 | Emission pipe, tee piece to tee piece | 1
|
2.4 | 24 | 10032 | Emission pipe, tee piece to rocker cover | 1
|
2.4 | 25 | 10033 | Emission pipe, tee piece to front carburettor | 1
|
2.4 | 26 | 15129 | Union | 1
|
2.4 | 27 | 04010 | Washer, fibre | 2
|
2.4 | 28 | 10038 | Hose, Brake servo | 1
|
2.4 | 29 | 10037 | Emission pipe, carbon canister to tee piece | 1
|
2.4 | 30 | 15103 | Tee piece, small | 1
|
2.4 | 31 | 10036 | Emission pipe, tee piece to front carburettor | 1
|
2.4 | 32 | 10035 | Emission pipe, tee piece to rear carburettor | 1
|
2.4 | 33 | 5003 | | A/R
|
2.4 | 34 | 01011 | Bolt, banjo | 1
|
2.4 | 35 | 5006 | | A/R
|
2.4 | 36 | 16430 | Exhaust gas recirculation valve | 1
|
2.4 | N/I | 16431 | Locknut | 1
|
2.4 | 37 | 16153 | Pipe - EGR valve manifold | 1
|
2.4 | 38 | 05014 | Union | 2
|
2.4 | 39 | 16444 | Fuel trap | 2
|
2.4 | 40 | 16445 | Clip, fuel traps | 2
|
2.4 | 41 | 16446 | Mounting bracket, fuel trap | 2
|
2.4 | 42 | 16154 | Rubber sleeve | 2
|
2.4 | 43 | 16155 | Pipe, between carburettors | 1
|
2.4 | 44 | 16156 | Hose, connecting | 1
|
2.4 | 45 | 16157 | Pipe, hose to union | 1
|
2.4 | 46 | 16158 | Rubber elbow | 4
|
2.4 | 47 | 16159 | Rubber sleeve | 4
|
2.4 | 48 | 16160 | Pipe, front carburettor to fuel trap | 1
|
2.4 | 49 | 16161 | Pipe, fuel trap to elbow | 1
|
2.4 | 50 | 16162 | Pipe, EGR valve to fuel trap | 1
|
2.4 | 51 | 16163 | Pipe, fuel trap to rear carburettor | 1
|
2.4 | 52 | 15537 | Braided pipe assy. | 1
|
Have an update or a problem with the information here? E-mail the webmaster.
|