Menu
Index
As Purchased
Photo Gallery
Owner History
Links
Modifications
Alloy Thrust Washers
Vented Rotor Swap
Fuel System Changes
Marketplace
Parts For Sale
Parts Wanted
Catalog
M-Series Parts Catalog
Search by Part #
|
 | Page | Item No. | Part Number | Description | Qty. | 6.12 | 1 | 10393 | Dashboard, RHD padded finish, Black | 1
|
6.12 | 1 | 10394 | Dashboard, RHD padded finish, Oatmeal | 1
|
6.12 | 1 | 10397 | Dashboard, LHD padded finish, Black | 1
|
6.12 | 1 | 10398 | Dashboard, LHD padded finish, Oatmeal | 1
|
6.12 | 1 | 10395 | Dashboard, RHD padded finish, Black | 1
|
6.12 | 1 | 10396 | Dashboard, RHD padded finish, Oatmeal | 1
|
6.12 | 1 | 10399 | Dashboard, LHD padded finish, Black | 1
|
6.12 | 1 | 10400 | Dashboard, LHD padded finish, Oatmeal | 1
|
6.12 | 2 | 15938 | Speedometer, MPH | 1
|
6.12 | 2 | 15975 | Speedometer, MPH | 1
|
6.12 | 2 | 16412 | Speedometer, KPH | 1
|
6.12 | 2 | 16424 | Speedometer, KPH | 1
|
6.12 | 2 | 15433 | Speedometer, MPH - (Turbo) | 1
|
6.12 | 3 | 15970 | Tachometer | 1
|
6.12 | 3 | 16029 | Tachometer | 1
|
6.12 | 4 | 15969 | Brake failure warning light (red) | 1
|
6.12 | 5 | 15958 | Main beam warning light (blue) | 1
|
6.12 | 6 | 15957 | Indicator/Trafficator warning light (green) | 1
|
6.12 | 7 | 15948 | Ignition warning light (red) | 1
|
6.12 | 8 | 15956 | Hazard warning light (dark red) | 1
|
6.12 | 9 | 16427 | Instrument illumination dimmer | 1
|
6.12 | 9 | 16793 | Knob, instrument illumination dimmerKnob, instrument illumination dimmerKnob, instrument illumination dimmer | 1
|
6.12 | 10 | 16870 | Water temperature gauge | 1
|
6.12 | 11 | 16869 | Oil pressure gauge | 1
|
6.12 | N/I | 15979 | Pipe, oil pressure gauge | 1
|
6.12 | 12 | 16868 | Fuel gauge | 1
|
6.12 | 13 | 16867 | Voltmeter (battery condition indicator) | 1
|
6.12 | 14 | 15526 | Glove box lid, Black | 1
|
6.12 | 14 | 15527 | Glove box lid, Oatmeal | 1
|
6.12 | 15 | 15300 | Air Vent | 2
|
6.12 | 16 | 16796 | Clock, quartz | 1
|
6.12 | 17 | 02029 | Screw, 2BA x 1 1/2" long | 8
|
6.12 | 18 | 04006 | Washer, plain, 2BA | 8
|
6.12 | 19 | 04007 | Washer, spring, 2BA | 8
|
6.12 | 20 | 03007 | Nut, 2BA | 8
|
6.12 | 20 | 15961 | Latch assembly, glove box lid | 1
|
6.12 | 20 | 16406 | Radio (optional) | 1
|
6.12 | 20 | 16797 | Auto-reverse cassette player (optional) | 1
|
6.12 | N/I | 15430 | Heater control assembly | 1
|
6.12 | N/I | 15434 | Heater control housing | 1
|
6.12 | N/I | 15891 | Cable, heater, long | 1
|
6.12 | N/I | 15892 | Cable, heater, short | 1
|
6.12 | N/I | 05030 | Clip, heater cable | 2
|
6.12 | N/I | 15879 | Quadrant, heater control | 1
|
6.12 | N/I | 15959 | Heated rear window warning light (amber) | 1
|
6.12 | N/I | 16871 | Gauge, Oil Temperature | 1
|
6.12 | N/I | 15976 | Cable, Speedometer | 1
|
6.12 | N/I | 15927 | Bulb instrument illumination | 7
|
6.12 | N/I | 15928 | Bulb, warning lamp | 6
|
6.12 | N/I | 15039 | Surround, radio, chrome-plated | 1
|
6.12 | N/I | 15431 | Boost gauge (lbs sq. in.) (Turbo) | 1
|
6.12 | N/I | 15432 | Pipe, for boost gauge (Turbo) | 1
|
Have an update or a problem with the information here? E-mail the webmaster.
|