Menu
Index
As Purchased
Photo Gallery
Owner History
Links
Modifications
Alloy Thrust Washers
Vented Rotor Swap
Fuel System Changes
Marketplace
Parts For Sale
Parts Wanted
Catalog
M-Series Parts Catalog
Search by Part #
|
 | Page | Item No. | Part Number | Description | Qty. | 7.24 | 1 | 16200 | Wheel (15") | 5
|
7.24 | 2 | 16201 | Plate, name, 15" wheel | 5
|
7.24 | 3 | 16202 | Nut, wheel | 18
|
7.24 | 4 | 16205 | Wheel (14") (Gemini) | 5
|
7.24 | 5 | 16425 | Cap, wheel centre, Black | 4
|
7.24 | 5 | 16765 | Cap, wheel centre, aluminum | 4
|
7.24 | 6 | 16416 | Badge for wheel centre cap (adhesive) (blue) | 4
|
7.24 | 6 | 16767 | Badge for wheel centre cap (adhesive) (Black) | 4
|
7.24 | 7 | 16208 | Wheel (14") Black "T", plain centre | 5
|
7.24 | 7 | 16209 | Wheel (14") Black "T", black centre | 5
|
7.24 | 7 | 16210 | Wheel (14") all grey | 5
|
7.24 | 8 | 16218 | Wheel, Wolfrace | 5
|
7.24 | 9 | 16221 | Cap, wheel centre for Wolfrace wheel c/w washer | 4
|
7.24 | 10 | 16207 | Nut for Wolfrace wheel | 18
|
7.24 | 11 | - | Tyre | 5
|
7.24 | 12 | 10321 | Bumper - chrome (Right front or left rear) | 2
|
7.24 | 12 | 16373 | Bumper - rubber | 2
|
7.24 | 13 | 10322 | Bumper - chrome (Left front or right rear) | 2
|
7.24 | 13 | 16375 | Bumper - rubber | 2
|
7.24 | N/I | 01027 | Bolt, hex, 3/8" UNF x 1 1/2" long | 4
|
7.24 | N/I | 01042 | Bolt, bumper front 3/8" UNF x 1-1/4" long | 4
|
7.24 | N/I | 04034 | Washer, penny, 3/8" i.d. | 8
|
7.24 | N/I | 04005 | Washer, spring, 3/8" i.d. | 8
|
7.24 | N/I | 16374 | Fixing kit front bumper | 2
|
7.24 | N/I | 16370 | Fixing kit rear bumper | 2
|
7.24 | 14 | 16233 | Glass, front windscreen, laminated | 1
|
7.24 | 14 | 16234 | Glass, front windscreen, toughened | 1
|
7.24 | 14 | 16235 | Glass, front windscreen, "Sundym" laminated | 1
|
7.24 | 15 | 16236 | Spreader, chrome, front windscreen | 1
|
7.24 | 16 | VX30017 | Glazing rubber, front windscreen | 1
|
7.24 | 17 | 10324 | Gutter section, LH | 1
|
7.24 | 17 | 10325 | Gutter section, RH | 1
|
7.24 | 18 | 16212 | Glass, rear windscreen/tailgate, "Sundym" | 1
|
7.24 | 18 | 16213 | Glass, rear windscreen/tailgate, "Sundym" laminated | 1
|
7.24 | 19 | 16211 | Spreader, chrome, rear windscreen/tailgate | 1
|
7.24 | 20 | 10317 | Glazing rubber, rear windscreen/tailgate | 1
|
7.24 | 21 | 10326 | Door handle & lock assembly RH | 1
|
7.24 | 21 | 10327 | Door handle & lock assembly LH | 1
|
7.24 | 21 | 10348 | Door handle, non-locking RH | 1
|
7.24 | 21 | 10349 | Door handle, non-locking LH | 1
|
7.24 | 22 | 16238 | Door key | 2
|
7.24 | 23 | 16165 | Door handle & lock assembly, recessed, RH | 1
|
7.24 | 23 | 16166 | Door handle & lock assembly, recessed, LH | 1
|
7.24 | 24 | 16768 | Door key | 2
|
7.24 | 25 | 16239 | Nameplate "TVR" | 1
|
7.24 | 26 | 16203 | Badge, vehicle 'M' series | 1
|
7.24 | 27 | 16248 | Mirror assembly, door rear view, chrome | 1
|
7.24 | 28 | 16769 | Mirror assembly, door rear view, standard RH | 1
|
7.24 | 28 | 16770 | Mirror assembly, door rear view, standard LH | 1
|
7.24 | 28 | 16777 | Mirror assembly, door rear view, standard RH | 1
|
7.24 | 28 | 16778 | Mirror assembly, door rear view, standard LH | 1
|
7.24 | 29 | 16243 | Vent grille RH | 1
|
7.24 | 29 | 16244 | Vent grille LH | 1
|
7.24 | 29 | 16362 | Vent grille RH | 1
|
7.24 | 29 | 16363 | Vent grille LH | 1
|
7.24 | 30 | 04006 | Washer, plain, 2BA | 8
|
7.24 | 31 | 04007 | Washer, spring, 2BA | 8
|
7.24 | 32 | 03007 | Nut, 2BA | 8
|
7.24 | N/I | 02034 | Screw, countersunk, 3/16" UNF x 11/16" long | 2
|
7.24 | N/I | 04001 | Washer, plain, 3/16" i.d. | 2
|
7.24 | N/I | 16226 | Hinge, tailgate RH | 1
|
7.24 | N/I | 16227 | Hinge, tailgate LH | 1
|
7.24 | N/I | 04051 | Washer, star, 5/16" i.d. | 4
|
7.24 | N/I | 03002 | Nut, 5/16" UNF | 4
|
7.24 | N/I | 01056 | Bolt, hex, 5/16" UNF x 3/4" long | 4
|
7.24 | N/I | 04002 | Washer, plain, 5/16" i.d. | 4
|
7.24 | N/I | 04004 | Washer, plain, 3/8" i.d. | 4
|
7.24 | N/I | 16344 | Trim, surround, Door | 2
|
7.24 | N/I | 16410 | Wheelarch rubber | 1
|
7.24 | N/I | 16766 | Badge for wheel centre cap (adhesive, Black, Wolfrace) | 4
|
7.24 | N/I | 16376 | Fixing kit, Front Bumper | 1
|
7.24 | N/I | 16377 | Vinyl roof, Black | 1
|
7.24 | N/I | 16944 | Vinyl roof, Oatmeal | 1
|
7.24 | N/I | 16945 | Vinyl roof, Brown | 1
|
7.24 | N/I | 16378 | Vinyl roof finishing trim LH | 1
|
7.24 | N/I | 16379 | Vinyl roof finishing trim RH | 1
|
Have an update or a problem with the information here? E-mail the webmaster.
|